Treebank | Contents | # Sentences | # Words | # Sentences | # Words | # Sentences | # Words | |
---|---|---|---|---|---|---|---|---|
NL | VL | NL | VL | TOTAL | ||||
NA | VA | Spontaneous conversations ('face-to-face') | 50,239 | 302,828 | 22,881 | 147,418 | 73,120 | 450,246 |
NB | VB | Interviews with teachers of Dutch | 2,484 | 25,724 | 4,289 | 34,158 | 6,773 | 59,882 |
NC | VC | Telephone conversations (recorded via a switchboard) | 11,649 | 70,084 | 3,142 | 19,984 | 14,791 | 90,068 |
ND | VD | Telephone conversations (recorded on MD) | 0 | 0 | 929 | 6,309 | 929 | 6,309 |
NE | VE | Simulated business negotiations | 3,123 | 25,524 | 0 | 0 | 3,123 | 25,524 |
NF | VF | Interviews/discussions/debates (broadcast) | 6,290 | 75,167 | 2,617 | 25,122 | 8,907 | 100,289 |
NG | VG | (Political) discussions/debates/meetings (non-broadcast) | 1,166 | 25,125 | 543 | 9,009 | 1,709 | 34,134 |
NH | VH | Lessons recorded in the classroom | 3,064 | 26,004 | 1,395 | 10,116 | 4,459 | 36,120 |
NI | VI | Live (sports) commentaries (broadcast) | 2,251 | 25,002 | 1,026 | 10,147 | 3,277 | 35,149 |
NJ | VJ | Newsreports (broadcast) | 2,259 | 25,084 | 536 | 7,686 | 2,795 | 32,770 |
NK | VK | News (broadcast) | 1,923 | 25,353 | 558 | 7,306 | 2,481 | 32,659 |
NL | VL | Commentaries/columns/reviews (broadcast) | 1,857 | 25,082 | 601 | 7,431 | 2,458 | 32,513 |
NM | VM | Ceremonious speeches/sermons | 444 | 5,190 | 107 | 1,894 | 551 | 7,084 |
NN | VN | Lectures/seminars | 593 | 14,921 | 701 | 8,159 | 1,294 | 23,080 |
NO | VO | Read speech | 0 | 0 | 3,256 | 44,144 | 3,256 | 44,144 |
CGN core | Complete treebank | 87,342 | 671,088 | 42,581 | 338,883 | 129,923 | 1,009,971 |
#words: //node[@postag and not(@postag="LET()")]
#sentences: //sentence